Amflow PL Carbon Pro
Amflow PL - Power To The peak
Prepare to push the boundaries of possibility with the Amflow PL Carbon Pro (800 Wh) 2026, a full-suspension lightweight electric mountain bike that sets a new standard for performance and innovation in the enduro world. Weighing in at a mere 20.1kg and delivering a staggering 120Nm of peak torque, the Amflow PL is poised to revolutionise the way you ride with unmatched power and agility
The Amflow PL's ultra-light carbon fiber frame, tipping the scales at just 2.27 kg, delivers a breathtaking combination of speed and agility. This featherweight frame ensures that every climb is conquered with ease and every descent is met with confidence, allowing you to push harder and ride longer than ever before.
Powerful Drive, Smooth Assistance
Designed and manufactured by DJI, the Avinox Drive System is seamlessly integrated into Amflow PL, infusing the type of cutting-edge hardware and software that has made DJI an industry leader in drones and camera stabilization technology. The Avinox Drive Unit features a compound planetary gearset with an industry-leading power-to-size ratio.
The durable, high-strength polymer material inside the Drive Unit effectively suppresses noise during high-speed gearbox operation. With multiple precision sensors built-in, combined with advanced DJI algorithms, it provides a strong, smooth assistance for a wide range of scenarios and conditions.
Unmatched power and agility
Max Continuous Torque - 105 N·m
Drive Unit Weight - 2.52 kg
Peak Power - 850 WHigh-Capacity Battery, Extended Range
The Avinox Drive System's battery weighs just 2.87kg and features ultra-high energy density for extended range.
Intelligent Battery Health, Extended Service Life
Amflow PL features a battery health management system for real-time monitoring, self-discharge, active voltage reduction, and abnormality alerts. Batteries are durable and reliable. After 500 full charge-discharge cycles, the battery still maintains 80% of its initial capacity.Built-in Display, Smartphone Connectivity
The brain of the DJI Avinox Drive System is the Control Display. This 2-inch full-color OLED touchscreen is integrated directly into the frame. It displays real-time ride data and estimated range, and enables quick changes of the display content with a simple slide.
What is the weight of the Amflow PL Carbon Pro (800Wh) 2026?
Weighing in at a mere 20.1kg, this sleek model defies expectations for a bike boasting such a powerful motor and a massive battery.
| Frame: | Amflow PL Carbon Frame |
| Colour: | Cosmic Black |
| Rear Travel: | 150mm |
| Frame Info: | Compatible with 27.5"and 29"rear wheels |
| Motor: | Avinox M1 Drive Unit: 105 N·m |
| Screen: | Avinox Screen: 2-inch OLED Control Display |
| Battery: | Avinox Integrated Battery: 800Wh |
| Controller: | Avinox Wireless Controllers: Right and left sides |
| Charger: | Avinox Fast Charger: 12A/508W |
| Fork: | 2026 FOX 36 Factory 160mm travel, GRIP X2 Damper, 15×110mm, 44mm rake |
| Rear shock: | 2026 FOX FLOAT X Factory Trunnion (185×55mm), custom tune, EVOL Air sleeve, 2-position lever w/ LSC adjustment |
| Rear Derailleur: | SRAM X0 Eagle Transmission Derailleur w/ power cable |
| Chainring: | SRAM Eagle Transmission E-MTB Chainring 104BCD 34T |
| Shift Levers: | SRAM AXS Pod Controller |
| Cassette: | SRAM XS-1295 Eagle Transmission 10-52T |
| Chain: | SRAM X0 Eagle Transmission Flattop Chain |
| Crankset: | Avinox SL Crank (M/L: 155mm; XL/XXL: 160mm) |
| Brakes: | Magura MT7 Pro hydraulic disc brake, HC lever, 4-piston calliper, 203mm Storm HC Rotor (front and rear) |
| Wheels: | Amflow HMC-30 |
| Rims: | Carbon, 29'', 30mm internal width, 28H, tubeless ready |
| Spokes: | SAPIM E-Light Straight pull |
| Front Hub: | Alloy, 2 sealed cartridge bearings, 15×110mm thru-axle, 28h, straight-pull, 6-bolt |
| Rear Hub: | Alloy, 4 sealed cartridge bearings, 148×12mm thru-axle, 28h, straight-pull, 6-bolt, 78T |
| Front Tyre: | Front: Maxxis Assegai MaxxTerra 29×2.5"WT 3C EXO E-25 TLR |
| Rear Tyre: | Rear: Maxxis Dissector MaxxTerra 29×2.4"WT 3C EXO+ E-25 TLR |
| Handlebar: | Amflow Enduro Carbon Handlebar 25mm rise, 800mm wide 5-degree upsweep, 9-degree backsweep |
| Grips: | Amflow Enduro Grips |
| Stem: | Amflow Enduro Stem, One-piece CNCLength: 35mm Clamping diameter: 35mm |
| Saddle: | Ergon SM PRO M/L |
| Seatpost: | Fox Transfer Factory, Travel adjustable in 5mm M: 125-150mm L/XL: 155-180mm XXL: 185-210mm |
| Accessories: | Quick Start Guide, Torque Wrench (3~25 N·m, Hex 2/3/4/5/6mm, Torx® 25), Shock Pump, Front and Rear Lights |
| Weight: | M size: 20.2 kg |
